Are you planning a honeymoon holiday in September but not sure where to go?
If so, look no further – our warm weather world-wide guide brings you the best destinations to visit in September when the skies are mainly clear and sunny, the temperature is warm to hot (rather than scorching) and the chance of rain is minimal or not at all.
Note: Weather data shows what you can expect on average in September at each destination, including night-time low temperature, daytime high temperature, hours of sunshine, days of rainfall, total monthly rainfall and sea temperature. To see more detailed weather information click on a destination.
AsiaThe continuing monsoonal rains make most of Southeast Asia unpleasant for travel in September: the exceptions are Bali and Lombok in Indonesia. |
|||||
Bali | 24°C (75°F) | 30°C (86°F) | 9 hrs | 3 days ≤ 40 mm | 27°C (80°F) |
Lombok | 22°C (71°F) | 31°C (87°F) | 9 hrs | 3 days ≤ 35 mm | 27°C (80°F) |
AustraliaThis is a great month to visit Australia with favourable weather everywhere, especially in northern Queensland and the northern half of Western Australia, when you can expect clear sunny days with little or no rain. |
|||||
Northern Territories | |||||
Darwin | 23°C (73°F) | 33°C (91°F) | 10 hrs | 1 day ≤ 5 mm | 28°C (82°F) |
Western Australia | |||||
Broome | 18°C (64°F) | 32°C (89°F) | 10 hrs | 1 day ≤ 1 mm | 25°C (77°F) |
Coral Bay | 13°C (55°F) | 29°C (84°F) | 11 hrs | 1 day ≤ 1 mm | 23°C (73°F) |
Exmouth | 13°C (55°F) | 29°C (84°F) | 11 hrs | 1 day ≤ 1 mm | 23°C (73°F) |
Monkey Mia | 12°C (53°F) | 26°C (78°F) | 10 hrs | 2 days ≤ 9 mm | 19°C (66°F) |
Turquoise Bay | 13°C (55°F) | 29°C (84°F) | 11 hrs | 1 day ≤ 1 mm | 23°C (73°F) |
Queensland | |||||
Cairns | 18°C (64°F) | 28°C (82°F) | 9 hrs | 4 days ≤ 14 mm | 25°C (77°F) |
Port Douglas | 22°C (71°F) | 29°C (84°F) | 8 hrs | 5 days ≤ 21 mm | 25°C (77°F) |
Airlie Beach | 14°C (57°F) | 28°C (82°F) | 9 hrs | 3 days ≤ 7 mm | 23°C (73°F) |
Hamilton Island | 20°C (68°F) | 25°C (77°F) | 9 hrs | 3 days ≤ 9 mm | 22°C (71°F) |
The Whitsundays | 20°C (68°F) | 25°C (77°F) | 9 hrs | 3 days ≤ 9 mm | 22°C (71°F) |
Gold Coast | 15°C (59°F) | 24°C (75°F) | 9 hrs | 5 days ≤ 41 mm | 23°C (73°F) |
South PacificThis is the best time to visit several of the South Pacific islands, including Fiji, and the French Polynesian islands of Bora Bora, Moorea and Tahiti. You can expect warm, dry weather tempered by refreshing sea breezes, with mild night-time temperates. The Cook Islands, New Caledonia, Tonga and Vanuatu are slightly cooler. |
|||||
Bora Bora | 23°C (73°F) | 29°C (84°F) | 8 hrs | 3 days ≤ 23 mm | 27°C (80°F) |
Moorea | 22°C (71°F) | 29°C (84°F) | 8 hrs | 3 days ≤ 23 mm | 26°C (79°F) |
Tahiti | 22°C (71°F) | 29°C (84°F) | 8 hrs | 3 days ≤ 24 mm | 26°C (79°F) |
Cook Islands | 20°C (68°F) | 25°C (77°F) | 6 hrs | 6 days ≤ 62 mm | 24°C (75°F) |
Fiji | 20°C (68°F) | 29°C (84°F) | 7 hrs | 6 days ≤ 61 mm | 26°C (79°F) |
New Caledonia | 18°C (64°F) | 24°C (75°F) | 7 hrs | 6 days ≤ 40 mm | 23°C (73°F) |
Tonga | 19°C (66°F) | 25°C (77°F) | 11 hrs | 6 days ≤ 65 mm | 24°C (75°F) |
Vanuatu | 17°C (62°F) | 27°C (80°F) | 7 hrs | 5 days ≤ 46 mm | 26°C (79°F) |
EuropeThis is an excellent time to visit Europe – the peak season holiday crowds have left but the weather is still warm and sunny, especially in the eastern Mediterranean, including Greece, Cyprus and Turkey. |
|||||
Cyprus | |||||
Ayia Napa | 21°C (69°F) | 30°C (86°F) | 10 hrs | 1 day ≤ 2 mm | 25°C (77°F) |
Paphos | 20°C (68°F) | 26°C (78°F) | 10 hrs | 1 day ≤ 4 mm | 26°C (78°F) |
Protaras | 21°C (69°F) | 30°C (86°F) | 10 hrs | 1 day ≤ 2 mm | 26°C (78°F) |
Turkey | |||||
Antalya | 20°C (68°F) | 31°C (87°F) | 11 hrs | 3 days ≤ 20 mm | 27°C (80°F) |
Bodrum | 20°C (68°F) | 30°C (86°F) | 9 hrs | 3 days ≤ 20 mm | 23°C (73°F) |
Kusadasi | 19°C (66°F) | 30°C (86°F) | 11 hrs | 5 days ≤ 18 mm | 24°C (75°F) |
Oludeniz | 18°C (64°F) | 30°C (86°F) | 11 hrs | 1 day ≤ 12 mm | 26°C (78°F) |
Marmaris | 20°C (68°F) | 31°C (87°F) | 10 hrs | 2 days ≤ 25 mm | 25°C (77°F) |
Side | 21°C (69°F) | 31°C (87°F) | 11 hrs | 3 days ≤ 20 mm | 27°C (80°F) |
Greece | |||||
Crete | 20°C (68°F) | 27°C (80°F) | 9 hrs | 2 days ≤ 20 mm | 24°C (75°F) |
Corfu | 17°C (62°F) | 28°C (82°F) | 10 hrs | 5 days ≤ 65 mm | 24°C (75°F) |
Naxos | 21°C (69°F) | 27°C (80°F) | 9 hrs | 1 day ≤ 10 mm | 23°C (73°F) |
Paros | 21°C (69°F) | 27°C (80°F) | 9 hrs | 1 day ≤ 10 mm | 23°C (73°F) |
Rhodes | 22°C (71°F) | 28°C (82°F) | 12 hrs | 0 days ≤ 0 mm | 25°C (77°F) |
Mykonos | 20°C (68°F) | 25°C (77°F) | 9 hrs | 2 days ≤ 10 mm | 23°C (73°F) |
Santorini | 21°C (70°F) | 26°C (79°F) | 9 hrs | 1 day ≤ 15 mm | 24°C (75°F) |
Skiathos | 20°C (68°F) | 25°C (77°F) | 9 hrs | 5 days ≤ 40 mm | 24°C (75°F) |
Zakynthos | 18°C (64°F) | 28°C (82°F) | 10 hrs | 4 days ≤ 35 mm | 25°C (76°F) |
Italy | |||||
Amalfi Coast | 19°C (66°F) | 27°C (80°F) | 8 hrs | 6 days ≤ 60 mm | 25°C (77°F) |
Cinque Terre | 17°C (62°F) | 24°C (75°F) | 7 hrs | 7 days ≤ 72 mm | 23°C (73°F) |
Capri | 20°C (68°F) | 28°C (82°F) | 8 hrs | 6 days ≤ 55 mm | 25°C (77°F) |
Rome | 16°C (60°F) | 26°C (78°F) | 8 hrs | 6 days ≤ 65 mm | 24°C (75°F) |
Sardinia | 15°C (59°F) | 27°C (80°F) | 8 hrs | 4 days ≤ 40 mm | 24°C (75°F) |
Sicily | 21°C (70°F) | 27°C (80°F) | 8 hrs | 5 days ≤ 40 mm | 25°C (75°F) |
Venice | 15°C (59°F) | 24°C (75°F) | 8 hrs | 6 days ≤ 70 mm | 23°C (73°F) |
France | |||||
Corsica | 15°C (59°F) | 26°C (78°F) | 8 hrs | 5 days ≤ 55 mm | 23°C (73°F) |
French Riviera | 15°C (59°F) | 25°C (77°F) | 8 hrs | 4 days ≤ 80 mm | 22°C (71°F) |
Saint Tropez | 15°C (59°F) | 25°C (77°F) | 8 hrs | 4 days ≤ 80 mm | 22°C (71°F) |
Monaco | |||||
Monte Carlo | 18°C (64°F) | 25°C (77°F) | 8 hrs | 5 days ≤ 72 mm | 22°C (71°F) |
Portugal | |||||
Albufeira | 18°C (64°F) | 26°C (78°F) | 9 hrs | 2 days ≤ 30 mm | 21°C (69°F) |
The Algarve | 18°C (64°F) | 26°C (78°F) | 9 hrs | 2 days ≤ 30 mm | 21°C (69°F) |
Spain | |||||
Alicante | 18°C (64°F) | 28°C (82°F) | 8 hrs | 4 days ≤ 45 mm | 24°C (74°F) |
Costa Brava | 16°C (60°F) | 26°C (78°F) | 7 hrs | 7 days ≤ 70 mm | 23°C (73°F) |
Costa del Sol | 19°C (66°F) | 28°C (82°F) | 8 hrs | 2 days ≤ 20 mm | 22°C (71°F) |
Malaga | 19°C (66°F) | 28°C (82°F) | 8 hrs | 2 days ≤ 20 mm | 22°C (71°F) |
Marbella | 19°C (66°F) | 28°C (82°F) | 8 hrs | 2 days ≤ 20 mm | 22°C (71°F) |
Mallorca | 17°C (62°F) | 28°C (82°F) | 8 hrs | 4 days ≤ 50 mm | 24°C (74°F) |
Ibiza | 20°C (68°F) | 27°C (80°F) | 8 hrs | 4 days ≤ 45 mm | 24°C (74°F) |
Tenerife – Canary Islands | 22°C (71°F) | 28°C (82°F) | 7 hrs | 1 day ≤ 5 mm | 24°C (74°F) |
Africa & Indian OceanThis is an excellent time to visit the Seychelles, Zanzibar and Agadir, when you can expect hot, sunny days and cooling sea breezes. |
|||||
Agadir – Morocco | 18°C (64°F) | 27°C (80°F) | 8 hrs | 1 day ≤ 7 mm | 21°C (69°F) |
Seychelles | 24°C (75°F) | 29°C (84°F) | 8 hrs | 8 days ≤ 70 mm | 27°C (80°F) |
Zanzibar | 21°C (69°F) | 30°C (86°F) | 8 hrs | 8 days ≤ 50 mm | 26°C (78°F) |
CaribbeanThe Caribbean is still hot and mostly wet during September — June through November marks the official hurricane season. However, both Aruba and the Bahamas are considered year-round destinations despite the hot weather. |
|||||
Aruba | 27°C (80°F) | 33°C (91°F) | 9 hrs | 3 days ≤ 45 mm | 29°C (84°F) |
North AmericaThe islands of Hawaii and Los Angeles in the United States offer perfect weather conditions in September. |
|||||
United States | |||||
Los Angeles | 18°C (64°F) | 29°C (84°F) | 9 hrs | 1 day ≤ 4 mm | 18°C (64°F) |
O’ahu – Hawaii | 24°C (75°F) | 31°C (87°F) | 9 hrs | 7 days ≤ 20 mm | 27°C (80°F) |
South AmericaRio de Janeiro in Brazil offers good weather conditions in September. |
|||||
Rio de Janeiro | 20°C (68°F) | 26°C (78°F) | 5 hrs | 8 days ≤ 65 mm | 22°C (71°F) |
Most of Southeast Asia and the Caribbean (except for islands outside the hurricane belt, such as Aruba) where it's mainly hot, wet and windy.
Source: Our weather guide is produced from official weather observations sourced from the national weather services of each respective country. This includes historical climate data averaged over a 10 to 30-year period.
Latest update: Where to go in September: 12 July, 2024
Disclaimer: The information on this site is provided as is, without any assurances as to its accuracy or suitability for any purpose. weather data and conditions at any given location and time are unpredictable and variable. We assume no responsibility and can not be held legally responsible for any decisions made on the basis of the information presented on this site.