The best time to visit Vietnam really depends on your travel itinerary.
Although generally tropical, the weather in Vietnam varies greatly from north to south and ranges from chilly mountains and cool highlands to steamy jungle and hot, sunny coastlines.
Vietnam is spread across two different climatic zones with opposing monsoon seasons: a moderate, cooler northern zone, with winter from November to April and summer from May to October, and a warmer, tropical southern zone, with a hot and humid climate, much like the rest of Southeast Asia.
As a general rule, the best time to visit areas north of Nha Trang is during the months of April, May or October; however for regions south of Nha Trang aim for the cool, dry months between November and February.
The northeast monsoon brings cool, dry weather to Vietnam between November and April while the southwest monsoon brings hot, wet weather from May to October.
The best times to visit Hanoi are during February through April, and from October through December, when you can expect mostly warm, sunny weather with limited rainfall.
Hanoi experiences hot, wet summers and cool, dry winters.
Winter, from December through February, averages 17°C (62°F); summer, from June through September, averages 28°C (82°F).
You can expect hot and wet weather from May to September, while October through April sees less rainfall and cooler temperatures.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average high temperature (°C) | |||||||||||
20 | 22 | 24 | 28 | 33 | 35 | 34 | 33 | 32 | 30 | 26 | 22 |
Average low temperature (°C) | |||||||||||
14 | 16 | 19 | 22 | 25 | 27 | 26 | 26 | 25 | 23 | 20 | 15 |
Average daily sunshine (hrs) | |||||||||||
3 | 2 | 2 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 |
Average daily daylight (hrs) | |||||||||||
11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 |
Comfort level – heat | |||||||||||
Comfort level – humidity (#muggy days) | |||||||||||
5 | 8 | 16 | 24 | 29 | 29 | 31 | 31 | 29 | 24 | 14 | 6 |
Average dew point temperature (°C) | |||||||||||
13 | 14 | 18 | 21 | 24 | 25 | 25 | 25 | 24 | 20 | 17 | 12 |
Average relative humidity (%) | |||||||||||
76 | 76 | 82 | 81 | 78 | 74 | 77 | 81 | 78 | 72 | 72 | 68 |
UV Index (max) | |||||||||||
7 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 7 |
Average days of rainfall (≥1mm) | |||||||||||
2 | 2 | 4 | 7 | 12 | 14 | 16 | 17 | 12 | 8 | 4 | 2 |
Average monthly rainfall (mm) | |||||||||||
38 | 21 | 54 | 110 | 185 | 196 | 299 | 381 | 243 | 158 | 46 | 28 |
Average wind speed (km/h) | |||||||||||
11 | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 9 | 10 | 10 | 10 |
Hanoi, Vietnam |
Expect warm weather from June to August and wet weather from September to November.
Hue, Da Nang and Nha Trang are best in spring from February to April.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average high temperature (°C) | |||||||||||
27 | 28 | 30 | 31 | 32 | 33 | 32 | 33 | 32 | 30 | 29 | 27 |
Average low temperature (°C) | |||||||||||
22 | 22 | 24 | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 24 | 23 |
Average daily sunshine (hrs) | |||||||||||
6 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 4 | 4 |
Average daily daylight (hrs) | |||||||||||
11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
Comfort level – heat | |||||||||||
Comfort level – humidity (#muggy days) | |||||||||||
24 | 25 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 27 |
Average dew point temperature (°C) | |||||||||||
20 | 20 | 22 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 21 |
Average relative humidity (%) | |||||||||||
76 | 76 | 77 | 78 | 76 | 75 | 75 | 75 | 78 | 79 | 82 | 78 |
UV Index (max) | |||||||||||
10 | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 10 | 10 |
Average days of rainfall (≥1mm) | |||||||||||
2 | 1 | 1 | 3 | 7 | 7 | 8 | 8 | 14 | 16 | 12 | 7 |
Average monthly rainfall (mm) | |||||||||||
63 | 13 | 23 | 48 | 54 | 50 | 58 | 55 | 167 | 228 | 434 | 249 |
Average wind speed (km/h) | |||||||||||
22 | 18 | 15 | 13 | 12 | 12 | 12 | 11 | 10 | 15 | 21 | 24 |
Average sea temperature (°C) | |||||||||||
25 | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 26 |
Nha Trang, Vietnam |
Pleiku and Dalat are best visited during the dry season from December to April. The wet season lasts from May to November.
The best time to visit tropical Ho Chi Minh City and the Mekong Delta is between December and April. The south is always hot.
The wet season lasts from May to October, and while it’s cooler from November to April, temperatures average 30°C (86°F) year round.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average high temperature (°C) | |||||||||||
32 | 33 | 34 | 35 | 34 | 33 | 32 | 32 | 32 | 32 | 32 | 31 |
Average low temperature (°C) | |||||||||||
21 | 22 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 22 |
Average daily sunshine (hrs) | |||||||||||
8 | 9 | 9 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 7 |
Average daily daylight (hrs) | |||||||||||
11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 |
Comfort level – heat | |||||||||||
Comfort level – humidity (#muggy days) | |||||||||||
25 | 24 | 29 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 27 |
Average dew point temperature (°C) | |||||||||||
21 | 21 | 22 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 22 |
Average relative humidity (%) | |||||||||||
71 | 69 | 69 | 72 | 78 | 83 | 84 | 85 | 83 | 85 | 81 | 78 |
UV Index (max) | |||||||||||
11 | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 10 | 10 |
Average days of rainfall (≥1mm) | |||||||||||
2 | 1 | 2 | 5 | 18 | 19 | 23 | 22 | 23 | 21 | 12 | 7 |
Average monthly rainfall (mm) | |||||||||||
15 | 5 | 10 | 50 | 220 | 310 | 295 | 270 | 325 | 265 | 115 | 50 |
Average wind speed (km/h) | |||||||||||
10 | 13 | 15 | 14 | 12 | 12 | 13 | 13 | 11 | 9 | 9 | 9 |
Ho Chi Minh City, Vietnam |
High season: From November to March and in July and August. Prices peak over the Christmas and New Year period.
Low season: May, June and September
Note: Avoid travel during Tet (Vietnamese New Year). The country’s biggest festival is held in late-January and early-February, when the Vietnamese return to their ancestral family home. Transport and hotels are completely booked and the roadways are crammed with traffic. Most businesses close down.
Source: Meteorological data is based on weather statistics gathered by Vietnam's National Hydro-meteorological Service (NHMF) from the closest weather stations.
Latest update: Vietnam weather: 22 May, 2024
Advertising