The best time to visit Malaysia really depends on your itinerary.
Overall, Malaysia is a year-round destination characterised by a hot, humid tropical climate with two monsoon seasons: one from October to February and the other between April and October.
The climate in Malaysia is equatorial – hot and humid with rain showers throughout the year. The tropical rains occur mainly in the form of intense downpours in the afternoon, so weather conditions are generally good in the morning.
East coast of Peninsular Malaysia: you can expect heavy rainfall from November to January; boat services to the islands are infrequent and many east-coast resorts close.
The best time to visit the east coast of Peninsular Malaysia is from February through to April.
Popular destinations on the east coast, include Tioman, Redang and the Perhentian Islands.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average high temperature (°C) | |||||||||||
27 | 28 | 29 | 30 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 28 |
Average low temperature (°C) | |||||||||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Average daily sunshine (hrs) | |||||||||||
6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 4 |
Average daily daylight (hrs) | |||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Comfort level – heat | |||||||||||
Comfort level – humidity (#muggy days) | |||||||||||
31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Average dew point temperature (°C) | |||||||||||
24 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
Average relative humidity (%) | |||||||||||
85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
UV Index (max) | |||||||||||
11+ | 11+ | 11+ | 11+ | 11+ | 11 | 11 | 11+ | 11+ | 11+ | 11+ | 11+ |
Average days of rainfall (≥1mm) | |||||||||||
14 | 9 | 12 | 15 | 17 | 14 | 15 | 16 | 18 | 21 | 24 | 22 |
Average monthly rainfall (mm) | |||||||||||
177 | 102 | 113 | 113 | 133 | 113 | 113 | 123 | 142 | 186 | 291 | 354 |
Average wind speed (km/h) | |||||||||||
22 | 19 | 14 | 10 | 11 | 13 | 15 | 15 | 13 | 10 | 13 | 20 |
Average sea temperature (°C) | |||||||||||
27 | 27 | 28 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
Tioman Island, Malaysia |
West coast of Peninsular Malaysia: the rainy season lasts in varying degrees from April to November.
The best time to visit the west coast of Peninsular Malaysia is during January and February although anytime from December through March is acceptable.
Popular destinations on the west coast, include Langkawi, Penang and Pangkor.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average high temperature (°C) | |||||||||||
32 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 |
Average low temperature (°C) | |||||||||||
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Average daily sunshine (hrs) | |||||||||||
8 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Average daily daylight (hrs) | |||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Comfort level – heat | |||||||||||
Comfort level – humidity (#muggy days) | |||||||||||
30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Average dew point temperature (°C) | |||||||||||
23 | 23 | 24 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
Average relative humidity (%) | |||||||||||
73 | 69 | 74 | 81 | 84 | 84 | 84 | 84 | 85 | 85 | 83 | 77 |
UV Index (max) | |||||||||||
11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11+ | 11 | 11 |
Average days of rainfall (≥1mm) | |||||||||||
4 | 3 | 9 | 15 | 19 | 16 | 16 | 18 | 21 | 23 | 19 | 12 |
Average monthly rainfall (mm) | |||||||||||
41 | 25 | 44 | 150 | 205 | 113 | 174 | 176 | 174 | 207 | 214 | 87 |
Average wind speed (km/h) | |||||||||||
17 | 14 | 11 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 14 | 17 |
Average sea temperature (°C) | |||||||||||
28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
Kuah, Langkawi, Malaysia |
The states of Sabah and Sarawak receive high rainfall throughout the year, with the heaviest from October to March.
Daily average temperatures on peninsula Malaysia range from 21°C to 32°C (67°F to 90°F).
It is cooler in the mountains and typically, Hill resorts average 21°C (67°F) during the day and around 10°C (50°F) at night.
High season: Malaysia’s peak seasons follow school and public holidays.
High season lasts from early-December to the end of January, including the major holidays of Christmas, New Year's Day and Chinese New Year, and from June to mid-September, as this coincides with school holidays in the Middle-East.
As well as from mid-May through to the end of June, and again during November and December, as this coincides with Singapore's school holidays.
In addition, Malaysia's school holidays occur for two weeks during March, May and August, with a longer break from mid-November through December.
Hari Raya Puasa, which celebrates the end of Ramadan, is held in September, with dates changing from year to year.
Low season: Generally, September to mid-November and from November to February on the east coast of Peninsular Malaysia.
Source: Meteorological data for Tioman Island is based on weather statistics gathered for the 36-year period 1980 to 2016 by the Malaysian Meteorological Department from the closest weather station: Mersing Airport (MEP), located on the mainland about 54km (33mi) southeast of Tioman island. Data for Langkawi Island is based on weather statistics gathered for the period 2012 to 2021 from the closest weather station: Langkawi International Airport (LGK), located on the west coast of Langkawi Island.
Latest update: Best time to visit Malaysia: 22 May, 2024
Advertising